Home
»
Carpool
»
Contact Info
»
Debrief
»
Fleet Info
»
Links
»
Logistics
»
Marks & Courses
»
Photos & Videos
»
Procedures
»
Results
»
Rules
»
Sitemap
»
|
Tide Current Predictions
2016
Tide Current Predictions for 04/15/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 17:57 | 2.6 | 21:52 | 0.0 | 2.6 | 2.5 | 2.4 | 2.1 | 1.8 | 1.4 | 0.9 |
SC1-NAS2 | 182:S | 17:47 | 2.3 | 21:58 | 0.0 | 2.3 | 2.2 | 2.1 | 1.8 | 1.5 | 1.2 | 0.8 |
NAS1 .1E | 142:SE | 17:27 | 1.7 | 21:42 | 0.0 | 1.7 | 1.6 | 1.4 | 1.2 | 1.0 | 0.7 | 0.4 |
34 .5E | 139:SE | 17:46 | 1.2 | 21:55 | 0.0 | 1.2 | 1.2 | 1.1 | 1.0 | 0.8 | 0.6 | 0.4 |
32 .5NW | 159:SSE | 17:34 | 1.7 | 22:03 | 0.0 | 1.7 | 1.6 | 1.5 | 1.3 | 1.1 | 0.9 | 0.6 |
37 .8SE | 156:SSE | 18:39 | 1.6 | 22:17 | 0.0 | 1.5 | 1.6 | 1.6 | 1.5 | 1.3 | 1.1 | 0.8 |
Tide Current Predictions for 04/22/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 17:24 | -1.7 | 19:33 | 0.0 | -1.5 | -1.2 | -0.7 | -0.1 | 0.6 | 1.1 | 1.7 |
SC1-NAS2 | 182:S | 17:32 | -1.5 | 19:43 | 0.0 | -1.4 | -1.2 | -0.7 | -0.2 | 0.3 | 0.9 | 1.5 |
NAS1 .1E | 142:SE | 18:53 | 0.0 | 22:27 | 1.8 | -1.1 | -0.5 | 0.1 | 0.5 | 0.8 | 1.2 | 1.4 |
34 .5E | 139:SE | 19:27 | 0.0 | 22:46 | 1.2 | -0.7 | -0.6 | -0.3 | 0.0 | 0.3 | 0.6 | 0.8 |
32 .5NW | 159:SSE | 17:16 | -1.2 | 19:34 | 0.0 | -1.1 | -0.8 | -0.5 | -0.1 | 0.4 | 0.8 | 1.2 |
37 .8SE | 156:SSE | 17:10 | -1.5 | 20:00 | 0.0 | -1.3 | -1.1 | -0.8 | -0.4 | -0.0 | 0.5 | 0.9 |
Tide Current Predictions for 04/29/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 16:27 | 2.3 | 20:34 | 0.0 | 1.9 | 1.6 | 1.3 | 0.9 | 0.5 | 0.1 | -0.3 |
SC1-NAS2 | 182:S | 16:17 | 2.0 | 20:40 | 0.0 | 1.6 | 1.4 | 1.1 | 0.8 | 0.5 | 0.1 | -0.2 |
NAS1 .1E | 142:SE | 15:57 | 1.5 | 20:24 | 0.0 | 1.1 | 0.9 | 0.7 | 0.5 | 0.2 | -0.1 | -0.5 |
34 .5E | 139:SE | 16:16 | 1.0 | 20:37 | 0.0 | 0.8 | 0.7 | 0.6 | 0.4 | 0.2 | 0.0 | -0.1 |
32 .5NW | 159:SSE | 16:04 | 1.5 | 20:45 | 0.0 | 1.2 | 1.0 | 0.8 | 0.6 | 0.4 | 0.1 | -0.2 |
37 .8SE | 156:SSE | 15:57 | 1.5 | 20:11 | 0.0 | 1.1 | 0.9 | 0.6 | 0.4 | 0.1 | -0.2 | -0.6 |
Tide Current Predictions for 5/06/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 18:57 | 0.0 | 22:15 | 3.5 | -1.2 | -0.6 | 0.1 | 0.9 | 1.7 | 2.4 | 2.9 |
SC1-NAS2 | 182:S | 19:07 | 0.0 | 22:05 | 3.1 | -1.1 | -0.7 | -0.1 | 0.6 | 1.4 | 2.1 | 2.6 |
NAS1 .1E | 142:SE | 18:17 | 0.0 | 21:45 | 2.3 | -0.4 | 0.2 | 0.7 | 1.2 | 1.6 | 1.9 | 2.2 |
34 .5E | 139:SE | 18:51 | 0.0 | 22:04 | 1.6 | -0.5 | -0.2 | 0.1 | 0.5 | 0.9 | 1.2 | 1.4 |
32 .5NW | 159:SSE | 18:58 | 0.0 | 21:52 | 2.3 | -0.8 | -0.4 | 0.0 | 0.7 | 1.2 | 1.7 | 2.1 |
37 .8SE | 156:SSE | 19:24 | 0.0 | 22:03 | 2.2 | -1.6 | -1.1 | -0.5 | 0.1 | 0.8 | 1.3 | 1.8 |
Tide Current Predictions for 5/20/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 18:09 | 0.0 | 21:45 | 2.6 | -0.2 | 0.4 | 0.9 | 1.4 | 1.9 | 2.2 | 2.5 |
SC1-NAS2 | 182:S | 18:19 | 0.0 | 21:35 | 2.3 | -0.3 | 0.2 | 0.7 | 1.2 | 1.7 | 2.0 | 2.2 |
NAS1 .1E | 142:SE | 17:29 | 0.0 | 21:15 | 1.8 | 0.4 | 0.7 | 1.1 | 1.3 | 1.6 | 1.7 | 1.8 |
34 .5E | 139:SE | 18:03 | 0.0 | 21:34 | 1.2 | -0.0 | 0.2 | 0.5 | 0.7 | 0.9 | 1.1 | 1.2 |
32 .5NW | 159:SSE | 18:10 | 0.0 | 21:22 | 1.8 | -0.1 | 0.3 | 0.7 | 1.1 | 1.4 | 1.6 | 1.8 |
37 .8SE | 156:SSE | 19:00 | 0.0 | 21:33 | 1.5 | -0.8 | -0.4 | 0.0 | 0.5 | 0.9 | 1.2 | 1.4 |
Tide Current Predictions for 5/27/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 18:52 | 0.0 | 21:42 | -1.3 | 0.9 | 0.4 | -0.1 | -0.4 | -0.8 | -1.0 | -1.2 |
SC1-NAS2 | 182:S | 18:58 | 0.0 | 21:50 | -1.1 | 0.8 | 0.4 | -0.0 | -0.3 | -0.6 | -0.8 | -1.0 |
NAS1 .1E | 142:SE | 18:42 | 0.0 | 21:16 | -1.3 | 0.4 | 0.1 | -0.2 | -0.6 | -0.9 | -1.2 | -1.3 |
34 .5E | 139:SE | 18:55 | 0.0 | 21:49 | -0.7 | 0.4 | 0.2 | -0.0 | -0.2 | -0.4 | -0.5 | -0.6 |
32 .5NW | 159:SSE | 19:03 | 0.0 | 21:34 | -1.0 | 0.6 | 0.3 | 0.0 | -0.3 | -0.6 | -0.8 | -0.9 |
37 .8SE | 156:SSE | 18:41 | 0.0 | 21:22 | -1.5 | 0.5 | 0.1 | -0.3 | -0.7 | -1.0 | -1.3 | -1.5 |
Tide Current Predictions for 6/03/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 17:39 | 0.0 | 21:03 | 3.4 | 0.5 | 1.3 | 2.0 | 2.6 | 3.0 | 3.3 | 3.4 |
SC1-NAS2 | 182:S | 17:49 | 0.0 | 20:53 | 3.1 | 0.3 | 1.1 | 1.8 | 2.4 | 2.8 | 3.0 | 3.1 |
NAS1 .1E | 142:SE | 16:59 | 0.0 | 20:33 | 2.3 | 1.0 | 1.4 | 1.8 | 2.1 | 2.2 | 2.3 | 2.2 |
34 .5E | 139:SE | 17:33 | 0.0 | 20:52 | 1.5 | 0.3 | 0.7 | 1.0 | 1.2 | 1.4 | 1.5 | 1.5 |
32 .5NW | 159:SSE | 17:40 | 0.0 | 20:40 | 2.3 | 0.4 | 1.0 | 1.5 | 1.9 | 2.2 | 2.3 | 2.3 |
37 .8SE | 156:SSE | 18:18 | 0.0 | 20:51 | 2.0 | -0.3 | 0.2 | 0.8 | 1.3 | 1.7 | 2.0 | 2.0 |
Tide Current Predictions for 6/17/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 16:39 | 0.0 | 20:27 | 2.5 | 1.3 | 1.7 | 2.1 | 2.3 | 2.5 | 2.5 | 2.4 |
SC1-NAS2 | 182:S | 16:49 | 0.0 | 20:17 | 2.2 | 1.1 | 1.5 | 1.8 | 2.1 | 2.2 | 2.2 | 2.1 |
NAS1 .1E | 142:SE | 15:59 | 0.0 | 19:57 | 1.6 | 1.1 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.4 |
34 .5E | 139:SE | 16:33 | 0.0 | 20:16 | 1.1 | 0.6 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 |
32 .5NW | 159:SSE | 16:40 | 0.0 | 20:04 | 1.6 | 0.9 | 1.2 | 1.4 | 1.5 | 1.6 | 1.6 | 1.5 |
37 .8SE | 156:SSE | 17:48 | 0.0 | 20:27 | 1.4 | 0.2 | 0.6 | 0.9 | 1.2 | 1.4 | 1.4 | 1.4 |
Tide Current Predictions for 6/24/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 17:16 | 0.0 | 20:00 | -1.6 | -0.7 | -1.0 | -1.3 | -1.5 | -1.6 | -1.5 | -1.2 |
SC1-NAS2 | 182:S | 17:22 | 0.0 | 20:08 | -1.4 | -0.5 | -0.8 | -1.1 | -1.3 | -1.4 | -1.4 | -1.2 |
NAS1 .1E | 142:SE | 17:06 | 0.0 | 19:34 | -1.6 | -0.9 | -1.2 | -1.5 | -1.6 | -1.5 | -1.2 | -0.7 |
34 .5E | 139:SE | 17:19 | 0.0 | 20:07 | -0.8 | -0.3 | -0.5 | -0.6 | -0.8 | -0.8 | -0.8 | -0.6 |
32 .5NW | 159:SSE | 17:27 | 0.0 | 19:52 | -1.2 | -0.4 | -0.8 | -1.0 | -1.2 | -1.2 | -1.1 | -0.9 |
37 .8SE | 156:SSE | 17:23 | 0.0 | 20:10 | -1.7 | -0.6 | -1.0 | -1.3 | -1.6 | -1.7 | -1.7 | -1.5 |
Tide Current Predictions for 7/15/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 19:09 | 2.1 | 22:28 | 0.0 | 1.9 | 2.0 | 2.1 | 2.1 | 1.9 | 1.7 | 1.3 |
SC1-NAS2 | 182:S | 18:59 | 1.9 | 22:34 | 0.0 | 1.7 | 1.9 | 1.9 | 1.9 | 1.7 | 1.5 | 1.2 |
NAS1 .1E | 142:SE | 18:39 | 1.4 | 22:18 | 0.0 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.0 | 0.7 |
34 .5E | 139:SE | 18:58 | 0.9 | 22:31 | 0.0 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 |
32 .5NW | 159:SSE | 18:46 | 1.4 | 22:39 | 0.0 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 0.9 |
37 .8SE | 156:SSE | 19:09 | 1.2 | 22:23 | 0.0 | 0.9 | 1.1 | 1.2 | 1.2 | 1.1 | 1.0 | 0.7 |
Tide Current Predictions for 7/22/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 18:36 | -2.2 | 21:09 | 0.0 | -2.1 | -2.2 | -2.1 | -1.9 | -1.4 | -0.9 | -0.2 |
SC1-NAS2 | 182:S | 18:44 | -1.9 | 21:19 | 0.0 | -1.7 | -1.9 | -1.9 | -1.7 | -1.4 | -0.9 | -0.4 |
NAS1 .1E | 142:SE | 18:10 | -2.2 | 20:29 | 0.0 | -2.2 | -2.1 | -1.9 | -1.4 | -0.7 | 0.0 | 0.4 |
34 .5E | 139:SE | 18:43 | -1.1 | 21:03 | 0.0 | -1.0 | -1.1 | -1.1 | -1.0 | -0.7 | -0.4 | -0.0 |
32 .5NW | 159:SSE | 18:28 | -1.6 | 21:10 | 0.0 | -1.5 | -1.6 | -1.5 | -1.3 | -1.0 | -0.6 | -0.2 |
37 .8SE | 156:SSE | 19:04 | -2.0 | 21:48 | 0.0 | -1.7 | -1.9 | -2.0 | -1.9 | -1.7 | -1.4 | -0.9 |
Tide Current Predictions for 7/29/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 18:33 | 2.8 | 21:40 | 0.0 | 2.7 | 2.8 | 2.7 | 2.5 | 2.1 | 1.6 | 0.9 |
SC1-NAS2 | 182:S | 18:23 | 2.5 | 21:46 | 0.0 | 2.5 | 2.5 | 2.4 | 2.2 | 1.8 | 1.4 | 0.9 |
NAS1 .1E | 142:SE | 18:03 | 1.9 | 21:30 | 0.0 | 1.9 | 1.9 | 1.7 | 1.5 | 1.2 | 0.8 | 0.4 |
34 .5E | 139:SE | 18:22 | 1.2 | 21:43 | 0.0 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.6 | 0.4 |
32 .5NW | 159:SSE | 18:10 | 1.9 | 21:51 | 0.0 | 1.9 | 1.9 | 1.8 | 1.6 | 1.3 | 1.0 | 0.7 |
37 .8SE | 156:SSE | 18:21 | 1.6 | 21:47 | 0.0 | 1.6 | 1.6 | 1.5 | 1.4 | 1.2 | 0.9 | 0.6 |
Tide Current Predictions for 8/05/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 19:00 | -2.3 | 22:03 | 0.0 | -2.0 | -2.2 | -2.3 | -2.2 | -2.0 | -1.6 | -1.2 |
SC1-NAS2 | 182:S | 19:08 | -2.0 | 22:13 | 0.0 | -1.7 | -1.9 | -2.0 | -2.0 | -1.8 | -1.5 | -1.2 |
NAS1 .1E | 142:SE | 18:34 | -2.3 | 21:23 | 0.0 | -2.2 | -2.3 | -2.2 | -2.0 | -1.6 | -1.1 | -0.5 |
34 .5E | 139:SE | 19:07 | -1.2 | 21:57 | 0.0 | -1.0 | -1.1 | -1.2 | -1.2 | -1.1 | -0.9 | -0.6 |
32 .5NW | 159:SSE | 18:52 | -1.7 | 22:04 | 0.0 | -1.5 | -1.7 | -1.7 | -1.6 | -1.4 | -1.2 | -0.9 |
37 .8SE | 156:SSE | 19:10 | -2.0 | 21:54 | 0.0 | -1.7 | -1.9 | -2.0 | -2.0 | -1.8 | -1.4 | -1.0 |
Tide Current Predictions for 8/19/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 17:24 | -2.7 | 20:15 | 0.0 | -2.6 | -2.2 | -1.7 | -1.1 | -0.4 | 0.4 | 1.1 |
SC1-NAS2 | 182:S | 17:32 | -2.3 | 20:25 | 0.0 | -2.2 | -2.0 | -1.6 | -1.1 | -0.5 | 0.1 | 0.8 |
NAS1 .1E | 142:SE | 16:58 | -2.7 | 19:35 | 0.0 | -2.2 | -1.6 | -0.9 | -0.1 | 0.4 | 0.8 | 1.2 |
34 .5E | 139:SE | 17:31 | -1.4 | 20:09 | 0.0 | -1.3 | -1.2 | -0.9 | -0.5 | -0.1 | 0.2 | 0.5 |
32 .5NW | 159:SSE | 17:16 | -1.9 | 20:16 | 0.0 | -1.8 | -1.5 | -1.2 | -0.7 | -0.3 | 0.3 | 0.8 |
37 .8SE | 156:SSE | 17:52 | -2.2 | 20:42 | 0.0 | -2.2 | -2.1 | -1.8 | -1.4 | -0.8 | -0.2 | 0.4 |
Tide Current Predictions for 8/26/2016 near SBYC
Station | Dir | Time | Curr | Time | Curr | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
SC1 .2SW | 160:SSE | 17:09 | 2.4 | 20:10 | 0.0 | 2.2 | 1.8 | 1.4 | 0.8 | 0.2 | -0.5 | -1.1 |
SC1-NAS2 | 182:S | 16:59 | 2.1 | 20:16 | 0.0 | 1.9 | 1.6 | 1.2 | 0.8 | 0.3 | -0.3 | -0.8 |
NAS1 .1E | 142:SE | 16:39 | 1.6 | 20:00 | 0.0 | 1.3 | 1.0 | 0.7 | 0.4 | 0.0 | -0.7 | -1.4 |
34 .5E | 139:SE | 16:58 | 1.1 | 20:13 | 0.0 | 1.0 | 0.8 | 0.6 | 0.4 | 0.1 | -0.2 | -0.5 |
32 .5NW | 159:SSE | 16:46 | 1.6 | 20:21 | 0.0 | 1.4 | 1.2 | 0.9 | 0.6 | 0.2 | -0.2 | -0.7 |
37 .8SE | 156:SSE | 17:03 | 1.4 | 20:29 | 0.0 | 1.3 | 1.1 | 0.9 | 0.6 | 0.3 | -0.0 | -0.4 |
|